Globe Derby Park
Saturday, 11th January 2020




Race: 1 – 6:16pm SA Square Trotters Association Open Trot (RED NUMBERS)
| 1 - | 627324 | Hawkeye | Alyssa Cappelluti | 600m | 
| 2 - | 411531 | Born To Be Wild | Maddison Seal | 610m | 
| 3 - | -55212 | One In A Minion | Ollie Stauwer-Smith | 610m | 
| 4 - | 54444x | Rouge Diablo | Amity Moritz | 610m | 
| 5 - | x23123 | Jimmy Jenkins | Matthew A’Court | 680m | 
Race 2 – 6:46pm SA Square Trotters Association Shetland Trot (BLUE NUMBERS)
| 1 - | 676x67 | Swamp Fire | Charli Brown | 320m | 
 | 
 | 
 | 
| 2 - | 564242 | Dash For Cash | Maddison Seal | 340m | 
 | 
 | 
 | 
| 3 - | 82xx34 | Mr Bo Jangles | Hunter Mumford | 380m | 
 | 
 | 
 | 
| 4 - | 431356 | Ben Ten | Jaxon Seal | 400m | 
 | 
 | 
 | 
| 5 - | 253121 | Summer Rose | Amity Moritz | 440m | 
 | 
 | 
 | 
| 6 - | 342x13 | Little Miss Muffet | Brodie Kittel | 440m | 
 | 
 | 
 | 
| 7 - | 115475 | Keystone Riley | Dakota Cummins | 450m | 
 | 
 | 
 | 
Race: 3 – 7:24pm SA Square Trotters Association Open Trot (RED NUMBERS)
| 1 - | 218x12 | Flash Caviar | Charli Brown | 620m | 
| 2 - | 136x45 | White Noise | Jason Kittel | 700m | 
| 3 - | xxx1x1 | Atomic Blonde | Dakota Cummins | 720m | 
| 4 - | xxx233 | One Step Smaller | Matthew A’Court | 700m | 
Race: 4 – 8:00pm SA Square Trotters Association Shetland Trot (BLUE NUMBERS)
| 1 - | 433244 | Loosen Up Lewie | Maddison Seal | 480m | 
 | 
 | 
 | 
| 2 - | -22x13 | Funenuf | Charli Brown | 520m | 
 | 
 | 
 | 
| 3 - | 34xx3x | Just Call Me Barry | Hunter Mumford | 520m | 
 | 
 | 
 | 
| 4 - | 2113x2 | Jimmy Cricket | Dakota Cummins | 570m | 
 | 
 | 
 | 
| 5 - | 1xx121 | Little Red Devil | Declan Whelan | 620m | 
 | 
 | 
 |